Free
For a production site, side project, or evaluation with real traffic.
- Sites
- 3
- Members
- 3
- History
- 60 days
- Traffic dashboard: sources, pages, and devices
- Goals and multi-step funnels
- Site takeout: JSON, CSV, Parquet, NDJSON, and XLSX
Start with 3 sites, 3 members, and 60 days of history. Upgrade for more capacity, custom tracking domains, or client reporting.
Prices are in EUR per team and billed yearly.
For a production site, side project, or evaluation with real traffic.
For teams that need more sites, longer history, and custom tracking domains.
For agencies reporting across multiple client sites, with three years of history and OIDC SSO.
Prefer to run it yourself? Self-host HitKeep
Pages, sources, referrers, devices, locations, UTM campaigns, and QR campaigns.
Custom and automatic events, goals, funnels, ecommerce revenue, and Web Vitals.
Search Console data, AI crawler fetches, AI-referred visits, chatbot analytics, and opportunities.
Share links, scheduled email reports, REST API, signed webhooks, and read-only MCP.
Complete site takeout in open formats and the same MIT-licensed foundation as self-hosting.
Updates, regional backups, email delivery, TLS, and a public status page.
Scroll horizontally to compare all plans.
| Feature | Free€0/ year | Pro€150/ year | Business€390/ year |
|---|---|---|---|
| Price, limits, and team features | |||
| Monthly price per team | €0 | €15 | €39 |
| Yearly price per team | €0 | €150 | €390 |
| Sites per team | 3 | 10 | 50 |
| Team members | 3 | 5 | 20 |
| Retention in days | 60 | 365 | 1,095 |
| Custom tracking domains | Not included | Included | Included |
| OpenID Connect (OIDC) SSO | Not included | Not included | Included |
| Analytics and reporting | |||
| Traffic dashboard: sources, pages, and devices | Included | Included | Included |
| UTM attribution and QR campaigns | Included | Included | Included |
| Goals and multi-step funnels | Included | Included | Included |
| Custom and automatic events | Included | Included | Included |
| Ecommerce and revenue reporting | Included | Included | Included |
| Web Vitals reporting (opt-in p75) | Included | Included | Included |
| AI visibility and chatbot analytics | Included | Included | Included |
| Opportunity recommendations | Included | Included | Included |
| Google Search Console import | Included | Included | Included |
| Scheduled email reports | Included | Included | Included |
| External scheduled-report recipients | Not included | Included | Included |
| Privacy and hosting | |||
| Cookieless tracking by default | Included | Included | Included |
| Do Not Track respected by default | Included | Included | Included |
| Region-pinned hosting in Frankfurt or Virginia | Included | Included | Included |
| IP and country exclusion rules | Included | Included | Included |
| Built-in spam filtering | Included | Included | Included |
| Team access and integrations | |||
| Team roles and site permissions | Included | Included | Included |
| Shareable dashboards and QR-only shares | Included | Included | Included |
| Team audit log | Included | Included | Included |
| REST API with scoped API clients | Included | Included | Included |
| Signed outbound webhooks with delivery history | Included | Included | Included |
| Read-only MCP reporting route | Included | Included | Included |
| Site takeout: JSON, CSV, Parquet, NDJSON, and XLSX | Included | Included | Included |
| First-party WordPress plugin | Included | Included | Included |
| Server-side ingest API | Included | Included | Included |
| Managed operations | |||
| Managed updates with health checks and rollback | Included | Included | Included |
| Encrypted backups in the chosen region | Included | Included | Included |
| Managed email delivery | Included | Included | Included |
| Managed TLS for Cloud endpoints | Included | Included | Included |
| On-demand TLS for custom tracking domains | Not included | Included | Included |
| Public Cloud status page | Included | Included | Included |
For teams that want their application data plane and backups operated in the EU region.
For teams that want their application data plane and backups operated in the US region.
Cloud and self-hosting share the MIT-licensed analytics application, dashboards, API, and export model. Cloud adds managed accounts, billing, updates, backups, email delivery, and plan limits.
No. Create a Free workspace with an email address and a region choice. Payment details are added only when a team upgrades to Pro or Business.
Choose monthly billing at €15 for Pro or €39 for Business, or annual billing at €150 for Pro or €390 for Business. Annual billing includes two months compared with paying monthly.
Existing analytics continue to work. You cannot add sites or members beyond the plan limit, and data older than the retention window is removed. Upgrading raises the limits.
Choose EU (Frankfurt) or US (Virginia) during signup. Workspace analytics data and backups stay in the selected region. Billing, mail, support, and optional integrations have separate service boundaries.
Yes. Complete site takeout supports JSON, CSV, Parquet, NDJSON, and XLSX where available. Use it as an archive or input for another stack. Import into a new self-hosted HitKeep instance is not automatic.
OIDC single sign-on is included with Business on HitKeep Cloud. Self-hosted HitKeep includes SSO without a plan gate.
Create a workspace in the EU or US. Upgrade when your team needs more sites, members, or history.